Difference between revisions of "Bespoke Babies - Annals of Thoracic Surgery"
From BrothersBrothers
(Created page with "{{CV Event - Comprehensive |Date Updated=2019/07/17 |Event Section=Publications |Event Date=2019/07/17 |Title=Bespoke Babies: Genome Editing in Cystic Fibrosis Embryos |Organi...") |
|||
Line 1: | Line 1: | ||
{{CV Event - Comprehensive | {{CV Event - Comprehensive | ||
− | |Date Updated=2019/ | + | |Date Updated=2019/09/19 |
|Event Section=Publications | |Event Section=Publications | ||
− | |Event Date=2019/ | + | |Event Date=2019/09/19 |
|Title=Bespoke Babies: Genome Editing in Cystic Fibrosis Embryos | |Title=Bespoke Babies: Genome Editing in Cystic Fibrosis Embryos | ||
|Organization/Committee/Department/Journal Name=Annals of Thoracic Surgery | |Organization/Committee/Department/Journal Name=Annals of Thoracic Surgery | ||
+ | |Invited Talk Boolean=No | ||
|Authors=Brothers KB, Devereaux M, Sade RM | |Authors=Brothers KB, Devereaux M, Sade RM | ||
+ | |Page Numbers=995–999 | ||
|Author Role=First Author | |Author Role=First Author | ||
− | |Publication Status= | + | |Publication Type=Non-PR/Original |
+ | |Publication Status=Print | ||
+ | |PMID=31152729 | ||
+ | |Presenter Boolean=No | ||
+ | |Organizer Boolean=No | ||
+ | |Volume Number=108 | ||
+ | |Issue Number=4 | ||
}} | }} |
Latest revision as of 11:10, 19 September 2019
Date Updated | 2019/09/19 |
---|---|
Event Section | Publications |
Event Date | 2019/09/19 |
Event Start Date | |
Event End Date | |
Role/Degree | |
Title | Bespoke Babies: Genome Editing in Cystic Fibrosis Embryos |
Organization/Committee/Department/Journal Name | Annals of Thoracic Surgery |
Institution/School/Hospital | |
City | |
State | |
Expiration Date | |
CVDescription | |
Anticipated Year | |
Degree Abbreviation | |
Degree Honors | |
Major Area | |
Training Level | |
Certification Type | |
Sections | |
Scope | |
Service Type | |
Learner Type | |
Grant Status | |
Funder Grant Number | |
UofL Office of Grants Management Number | |
Grant PI | |
Grant Direct Costs | |
Grant Indirect Costs | |
Grant Percent Effort | |
Grant Percent Collaboration | |
Invited Talk Boolean | No |
Conference Scope | |
Authors | Brothers KB, Devereaux M, Sade RM |
Page Numbers | 995–999 |
Author Role | First Author |
JAMA Format Reference | |
Publication Type | Non-PR/Original |
Publication Status | |
PMID | 31152729 |
Presentation Type | |
Presenter Boolean | No |
Organizer Boolean | No |
Also Published Location | |
Also Published Date | |
Volume Number | 108 |
Issue Number | 4 |