Difference between revisions of "CSER - Psychological Outcomes Related to Exome and Genome Sequencing Result Disclosure: A Meta-Analysis of Seven Clinical Sequencing Exploratory Research (CSER) Consortium Studies"
From BrothersBrothers
(Created page with "{{CV Event - Comprehensive |Date Updated=2019/05/22 |Event Section=Publications |Event Date=2019/03/22 |Title=Psychological Outcomes Related to Exome and Genome Sequencing Res...") |
|||
Line 2: | Line 2: | ||
|Date Updated=2019/05/22 | |Date Updated=2019/05/22 | ||
|Event Section=Publications | |Event Section=Publications | ||
− | |Event Date=2019/ | + | |Event Date=2019/06/13 |
|Title=Psychological Outcomes Related to Exome and Genome Sequencing Result Disclosure: A Meta-Analysis of Seven Clinical Sequencing Exploratory Research (CSER) Consortium Studies | |Title=Psychological Outcomes Related to Exome and Genome Sequencing Result Disclosure: A Meta-Analysis of Seven Clinical Sequencing Exploratory Research (CSER) Consortium Studies | ||
|Organization/Committee/Department/Journal Name=Genetics in Medicine | |Organization/Committee/Department/Journal Name=Genetics in Medicine | ||
+ | |Invited Talk Boolean=No | ||
|Authors=Robinson JO, Wynn J, Biesecker B, Biesecker L, Bernhardt B, Brothers KB, Chung WK, Christensen KD, Green RC, McGuire AL, Hart RM, Griesemer I, Patrick DL, Rini C, Veenstra D, Cronin AM, Gray SW | |Authors=Robinson JO, Wynn J, Biesecker B, Biesecker L, Bernhardt B, Brothers KB, Chung WK, Christensen KD, Green RC, McGuire AL, Hart RM, Griesemer I, Patrick DL, Rini C, Veenstra D, Cronin AM, Gray SW | ||
|Author Role=Co-Author | |Author Role=Co-Author | ||
|Publication Type=PR/Original | |Publication Type=PR/Original | ||
− | |Publication Status= | + | |Publication Status=Online AHOP |
+ | |Presenter Boolean=No | ||
+ | |Organizer Boolean=No | ||
}} | }} |
Revision as of 08:44, 31 October 2019
Date Updated | 2019/05/22 |
---|---|
Event Section | Publications |
Event Date | 2019/06/13 |
Event Start Date | |
Event End Date | |
Role/Degree | |
Title | Psychological Outcomes Related to Exome and Genome Sequencing Result Disclosure: A Meta-Analysis of Seven Clinical Sequencing Exploratory Research (CSER) Consortium Studies |
Organization/Committee/Department/Journal Name | Genetics in Medicine |
Institution/School/Hospital | |
City | |
State | |
Expiration Date | |
CVDescription | |
Anticipated Year | |
Degree Abbreviation | |
Degree Honors | |
Major Area | |
Training Level | |
Certification Type | |
Sections | |
Scope | |
Service Type | |
Learner Type | |
Grant Status | |
Funder Grant Number | |
UofL Office of Grants Management Number | |
Grant PI | |
Grant Direct Costs | |
Grant Indirect Costs | |
Grant Percent Effort | |
Grant Percent Collaboration | |
Invited Talk Boolean | No |
Conference Scope | |
Authors | Robinson JO, Wynn J, Biesecker B, Biesecker L, Bernhardt B, Brothers KB, Chung WK, Christensen KD, Green RC, McGuire AL, Hart RM, Griesemer I, Patrick DL, Rini C, Veenstra D, Cronin AM, Gray SW |
Page Numbers | |
Author Role | Co-Author |
JAMA Format Reference | |
Publication Type | PR/Original |
Publication Status | Online AHOP |
PMID | |
Presentation Type | |
Presenter Boolean | No |
Organizer Boolean | No |
Also Published Location | |
Also Published Date | |
Volume Number | |
Issue Number |