Difference between revisions of "IGT - Antibiotic Prescribing"
From BrothersBrothers
(Created page with "{{CV Event - Comprehensive |Date Updated=2018/01/09 |Event Section=Grants and Contracts |Event Start Date=2017/07/01 |Role/Degree=Co-Investigator |Title=Medication Prescribing...") |
|||
Line 3: | Line 3: | ||
|Event Section=Grants and Contracts | |Event Section=Grants and Contracts | ||
|Event Start Date=2017/07/01 | |Event Start Date=2017/07/01 | ||
+ | |Event End Date=2018/06/30 | ||
|Role/Degree=Co-Investigator | |Role/Degree=Co-Investigator | ||
|Title=Medication Prescribing to Children Insured by Kentucky Medicaid | |Title=Medication Prescribing to Children Insured by Kentucky Medicaid | ||
Line 8: | Line 9: | ||
|Expiration Date=2018/06/30 | |Expiration Date=2018/06/30 | ||
|CVDescription=In this project, we are interviewing healthcare providers in Kentucky's Medicaid Region 8 who prescribe antibiotics to children, and conducting focus groups with parents in this region whose children have received antibiotics. Children in this region receive antibiotic prescriptions at a rate that far exceeds national averages. In this study, we are seeking to identify drivers and motivators that contribute to excess antibiotic use, with the goal of informing efforts to enact state-level policies and educational programs to address the overuse of antibiotics in this region. | |CVDescription=In this project, we are interviewing healthcare providers in Kentucky's Medicaid Region 8 who prescribe antibiotics to children, and conducting focus groups with parents in this region whose children have received antibiotics. Children in this region receive antibiotic prescriptions at a rate that far exceeds national averages. In this study, we are seeking to identify drivers and motivators that contribute to excess antibiotic use, with the goal of informing efforts to enact state-level policies and educational programs to address the overuse of antibiotics in this region. | ||
− | |Grant Status= | + | |Grant Status=Past |
|Grant PI=Deborah Davis | |Grant PI=Deborah Davis | ||
+ | |Invited Talk Boolean=No | ||
+ | |Presenter Boolean=No | ||
+ | |Organizer Boolean=No | ||
}} | }} |
Latest revision as of 08:15, 31 October 2019
Date Updated | 2018/01/09 |
---|---|
Event Section | Grants and Contracts |
Event Date | |
Event Start Date | 2017/07/01 |
Event End Date | 2018/06/30 |
Role/Degree | Co-Investigator |
Title | Medication Prescribing to Children Insured by Kentucky Medicaid |
Organization/Committee/Department/Journal Name | Cabinet for Health and Family Services, Commonwealth of Kentucky |
Institution/School/Hospital | |
City | |
State | |
Expiration Date | 2018/06/30 |
CVDescription | In this project, we are interviewing healthcare providers in Kentucky's Medicaid Region 8 who prescribe antibiotics to children, and conducting focus groups with parents in this region whose children have received antibiotics. Children in this region receive antibiotic prescriptions at a rate that far exceeds national averages. In this study, we are seeking to identify drivers and motivators that contribute to excess antibiotic use, with the goal of informing efforts to enact state-level policies and educational programs to address the overuse of antibiotics in this region. |
Anticipated Year | |
Degree Abbreviation | |
Degree Honors | |
Major Area | |
Training Level | |
Certification Type | |
Sections | |
Scope | |
Service Type | |
Learner Type | |
Grant Status | Past |
Funder Grant Number | |
UofL Office of Grants Management Number | |
Grant PI | Deborah Davis |
Grant Direct Costs | |
Grant Indirect Costs | |
Grant Percent Effort | |
Grant Percent Collaboration | |
Invited Talk Boolean | No |
Conference Scope | |
Authors | |
Page Numbers | |
Author Role | |
JAMA Format Reference | |
Publication Type | |
Publication Status | |
PMID | |
Presentation Type | |
Presenter Boolean | No |
Organizer Boolean | No |
Also Published Location | |
Also Published Date | |
Volume Number | |
Issue Number |